19,961 people live in Paradise, where the median age is 58.6 and the average individual income is $31,767.16. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Paradise has 9,067 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Paradise do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 19,961 people call Paradise home. The population density is 268.71 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
There's plenty to do around Paradise, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hearth and Stone Bakery, Donut Tree, and Nenas Bakery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 13.49 miles | 5 reviews | 5/5 stars | |
Dining · $ | 17.61 miles | 8 reviews | 5/5 stars | |
Dining | 12.47 miles | 7 reviews | 5/5 stars | |
Dining | 12.53 miles | 6 reviews | 5/5 stars | |
Dining · $$ | 13.24 miles | 6 reviews | 5/5 stars | |
Dining | 12.93 miles | 7 reviews | 5/5 stars | |
Shopping | 12.27 miles | 13 reviews | 5/5 stars | |
Active | 1.64 miles | 5 reviews | 5/5 stars | |
Active | 11.59 miles | 9 reviews | 5/5 stars | |
Active | 14.04 miles | 5 reviews | 5/5 stars | |
Active | 11.17 miles | 19 reviews | 5/5 stars | |
Active | 12.99 miles | 5 reviews | 5/5 stars | |
Active | 24.02 miles | 7 reviews | 5/5 stars | |
Active | 12.42 miles | 5 reviews | 5/5 stars | |
Beauty | 14.18 miles | 5 reviews | 5/5 stars | |
Beauty | 12.41 miles | 8 reviews | 5/5 stars | |
Beauty | 12.68 miles | 24 reviews | 5/5 stars | |
Beauty | 19.11 miles | 5 reviews | 5/5 stars | |
Beauty | 14.35 miles | 12 reviews | 5/5 stars | |
Beauty | 13.97 miles | 5 reviews | 5/5 stars | |
Beauty | 12.76 miles | 11 reviews | 5/5 stars | |
Beauty | 17.26 miles | 9 reviews | 5/5 stars | |
Beauty | 12.4 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
You’ve got questions and we can’t wait to answer them.